


Admission in University Courses
Faculty of Arts and Social Science
Course | Duration | Eligibility | |
---|---|---|---|
B.A. | 3 Years (6 Semesters) | 10+2 in any discipline or equivalent | |
B.A. (HONORS) | 3 Years (6 Semesters) | 10+2 in any discipline or equivalent | |
B.S.W. | 3 Years (6 Semesters) | 10+2 in any discipline or equivalent | |
B.F.A. | 4 Years (8 Semesters) | 10+2 in any discipline or equivalent | |
M.A. | 2 Years (4 Semesters) | Graduation in relevant discipline or equivalent | |
M.S.W. | 2 Years (4 Semesters) | B.S.W. or equivalent | |
M.F.A. | 2 Years (4 Semesters) | Graduation with Fine Arts or equivalent | |
Ph.D. | Min. 3 Years – Max. 6 Years | As per UGC Regulations, 2022 |
Faculty of Commerce and Management
Course | Duration | Eligibility | |
---|---|---|---|
B.COM | 3 Years (6 Semesters) | 10+2 with Commerce or equivalent | |
B.B.A. | 3 Years (6 Semesters) | 10+2 in any discipline or equivalent | |
M.COM. | 2 Years (4 Semesters) | Graduation with Commerce, B.B.A. or equivalent | |
M.B.A. | 2 Years (4 Semesters) | Graduation or equivalent | |
Post Graduate Diploma | 2 Years (4 Semesters) | Graduation or equivalent | |
Ph.D. | Minimum 3 Years | As per UGC Regulations, 2022 |
Faculty of Pharmacy
Course | Duration | Eligibility |
---|---|---|
D.PHARM. | 2 Years | 10+2 with PCB/PCM from a recognized Board |
B.PHARM. | 4 Years (8 Semesters) | 10+2 with PCB/PCM from a recognized Board |
B.PHARM. (Lateral Entry) | 3 Years (6 Semesters) | Diploma in Pharmacy with 50% marks. |
Faculty of Science
Course | Duration | Eligibility | |
---|---|---|---|
B.Sc. (PCM) | 3 Years (6 Semesters) | 10+2 in PCM or equivalent | |
B.Sc. (ZBC) | 3 Years (6 Semesters) | 10+2 in PCB or equivalent | |
B.Sc. (PCB) | 3 Years (6 Semesters) | 10+2 in PCB or equivalent | |
M.Sc. | 2 Years (4 Semesters) | Graduation in Relevant or Allied Subject | |
Ph.D. | Minimum 3 Years | As per UGC Regulations, 2022 |
Faculty of Paramedical Science
Course | Duration | Eligibility | |
---|---|---|---|
Certificate Course | 2 Semesters | High School from recognized board | |
CMS & ED | 18 Months | High School from recognized board | |
Diploma | 6 Semesters | High School with min. 50% marks or equivalent grades | |
Diploma | 4 Semesters | 10+2 (Science) or equivalent | |
B.Sc. | 6 Semesters | 10+2 (Science) or equivalent | |
B.Sc. | 8 Semesters | 10+2 with PCB or equivalent | |
PG Diploma | 2 Semesters | Graduation in relevant stream | |
M.Sc. | 4 Semesters | B. Sc. in relevant subject | |
BPT | 8 Semesters | 10+2 (Science) or equivalent | |
BPT (Lateral Entry) | 6 Semesters | DPT or equivalent | |
BMLT | 6 Semesters | 10+2 (Science) or equivalent | |
BRIT | 6 Semesters | 10+2 (Science) or equivalent | |
BPH | 6 Semesters | 10+2 (Science) or equivalent | |
MPH | 4 Semesters | BPH/ BDS/ BPT or equivalent | |
MPHW | 4 Semesters | 10+2 (Science) or equivalent |
Faculty of Library and Information Science
Course | Duration | Eligibility | |
---|---|---|---|
DIPLOMA | 2 Years (4 Semesters) | 10+2 (Science/ Agriculture) or equivalent | |
B.Sc. Honors | 4 Years (8 Semesters) | 10+2 (Science/ Agriculture) or equivalent | |
M.Sc. | 2 Years (4 Semesters) | B.Sc. (Agriculture) or equivalent | |
Ph.D. | Minimum 3 Years | As per UGC Regulations, 2022 |
Faculty of Hotel Management
Course | Duration | Eligibility |
---|---|---|
Diploma | 1 Year (2 Semesters) | 10+2 in any discipline or equivalent |
BHMCT | 4 Years (8 Semesters) | 10+2 in any discipline or equivalent |
MBA | 2 Years (4 Semesters) | Graduation or equivalent |
Ph.D. | Min. 3 Years – Max. 6 Years | As per UGC Regulations, 2022 |
Faculty of Law
Course | Duration | Eligibility | |
---|---|---|---|
LL.B. | 3 Years (6 Semesters) | Graduation in any discipline with min. 45% marks. 5% relaxation for SC/ ST candidates. | |
B.A.-LL.B. | 5 Years (10 Semesters) | 10+2 in any discipline with min. 45% marks. 5% relaxation for SC/ ST candidates. | |
B.B.A.-LL.B. | 5 Years (10 Semesters) | 10+2 in any discipline with min. 45% marks. 5% relaxation for SC/ ST candidates. | |
B.COM.-LL.B. | 5 Years (10 Semesters) | 10+2 in any discipline with min. 45% marks. 5% relaxation for SC/ ST candidates. | |
LL.M. | 2 Years (4 Semesters) | Graduation or equivalent | |
Ph.D. | Minimum 3 Years | 10+2 in any discipline with min. 45% marks. 5% relaxation for SC/ ST candidates. |
Faculty of Engineering and Technology
Course | Duration | Eligibility | |
---|---|---|---|
Diploma in Engineering | 3 Years (6 Semesters) | High School with Mathematics or equivalent | |
Diploma in Engineering (Lateral Entry) | 2 Years (4 Semesters) | 10+2 with PCM or equivalent | |
B.Tech. | 4 Years (8 Semesters) | 10+2 with Mathematics, Physics and Chemistry /Computer Science/Bio Technology/ Biology or equivalent | |
B.Tech. (Lateral Entry) | 3 Years (6 Semesters) | Diploma in Engineering or B.Sc. with Mathematics or equivalent | |
B.Sc. IT | 3 Years (6 Semesters) | 10+2 Science with Mathematics or equivalent | |
D.C.A. | 1 Year (2 Semesters) | 10+2 with Mathematics or equivalent | |
B.C.A. | 3 Years (6 Semesters) | 10+2 with Mathematics or equivalent | |
M.C.A. | 2 Years (4 Semesters) | BCA/ Graduation with PGDCA/ Graduation with Mathematics at 10+2/ Graduation with CS or equivalent | |
M.Sc. IT | 2 Years (4 Semesters) | B.Sc. in IT/ CS, BCA, BE/ B.Tech in IT or CS | |
M.Tech. | 2 Years (4 Semesters) | B.Tech in relevant stream | |
PGDCA | 1 Year (2 Semesters) | Graduation | |
Ph.D. | Minimum 3 Years | As per UGC Regulation, 2022 |